Temperature Reports (°C)

Report for Year 2024

Data last updated 20/4/2024 05:29.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
130.6 24.6 30.5 24.6 28.8 23.3 28.7 23.3 ------------------------------------------------
230.0 23.6 29.3 24.5 29.8 23.4 27.1 22.7 ------------------------------------------------
331.1 23.6 29.6 23.2 30.0 24.9 27.1 24.7 ------------------------------------------------
431.0 25.3 29.3 21.7 30.3 26.3 28.8 23.6 ------------------------------------------------
532.5 26.7 29.0 22.6 29.7 24.7 28.4 24.2 ------------------------------------------------
631.6 25.2 28.5 22.3 29.2 24.5 30.1 23.6 ------------------------------------------------
730.3 25.1 30.2 26.3 29.1 23.1 29.8 24.6 ------------------------------------------------
830.6 24.4 29.6 24.9 29.3 23.0 30.0 24.8 ------------------------------------------------
930.9 24.4 29.8 25.4 29.8 23.4 29.8 24.1 ------------------------------------------------
1030.1 24.1 30.0 24.7 30.2 24.1 29.2 24.1 ------------------------------------------------
1130.6 24.3 30.1 25.8 29.6 25.6 29.8 25.4 ------------------------------------------------
1231.1 25.3 30.1 25.8 29.2 23.8 30.4 25.6 ------------------------------------------------
1330.8 25.8 30.8 25.7 29.1 24.3 30.2 24.7 ------------------------------------------------
1429.9 25.4 30.8 26.6 29.6 25.3 29.8 23.9 ------------------------------------------------
1528.6 24.6 31.4 25.8 29.5 24.7 29.6 23.2 ------------------------------------------------
1630.2 25.9 31.3 26.1 29.1 22.9 27.8 23.8 ------------------------------------------------
1731.9 23.8 30.2 25.1 29.1 23.4 27.7 23.1 ------------------------------------------------
1830.5 22.8 29.7 23.8 29.4 23.2 28.2 22.0 ------------------------------------------------
1930.1 23.6 29.6 23.2 29.3 25.5 28.5 22.4 ------------------------------------------------
2030.4 23.6 29.1 23.0 29.1 24.1 25.6 23.4 ------------------------------------------------
2130.8 24.8 29.8 23.2 29.9 24.0 ------------------------------------------------------
2232.7 25.4 28.0 23.6 30.0 24.4 ------------------------------------------------------
2331.4 26.3 30.8 25.2 29.2 24.2 ------------------------------------------------------
2428.4 26.4 29.8 24.2 29.1 23.9 ------------------------------------------------------
2529.8 26.0 30.0 26.2 27.4 23.1 ------------------------------------------------------
2629.9 25.2 29.2 25.2 27.8 22.9 ------------------------------------------------------
2729.3 25.1 29.4 23.8 28.2 22.6 ------------------------------------------------------
2831.0 25.8 29.6 22.4 28.7 23.9 ------------------------------------------------------
2930.8 25.6 29.2 23.5 28.5 23.3 ------------------------------------------------------
3030.3 23.8  28.4 25.0 ------------------------------------------------------
3131.4 24.2  28.2 23.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High32.7 31.4 30.3 30.4 ------------------------
Avg High30.629.829.228.8------------------------
Mean27.627.126.526.1------------------------
Avg Low24.924.424.023.9------------------------
Low22.821.722.622.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.